( Entries=41) Etchells | IOD | Rhodes 19 | Sonar | Viper 640
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
Total Points |
Pos |
| 1 | 1221 | 1 | 1 | 1 | 1 | 1 | [3] | 5.00 | 1 | ||
| 2 | 575 | 2 | 2 | [4] | 2 | 2 | 1 | 9.00 | 2 | ||
| 3 | 1264 | 5 | 4 | 2 | 3 | [11/RAF] | 4 | 18.00 | 3 | ||
| 4 | 1328 | 3 | 6 | 3 | 5 | 6 | [8] | 23.00 | 4 | ||
| 5 | 1111 | 4 | 5 | 5 | 4 | 5 | [7] | 23.00 | 5 | ||
| 6 | 63 | 7 | 3 | 7 | [8] | 4 | 6 | 27.00 | 6 | ||
| 7 | 743 | 8 | 7 | [9] | 6 | 7 | 5 | 33.00 | 7 | ||
| 8 | 26 | [11/NoFin] | 11/NoFin | 11/NoFin | 9 | 3 | 2 | 36.00 | 8 | ||
| 9 | 988 | [9] | 8 | 6 | 7 | 8 | 9 | 38.00 | 9 | ||
| 10 | 664 | 6 | 9 | 8 | [11/NoFin] | 11/NoFin | 11/DNS | 45.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
Total Points |
Pos |
| 1 | 16 | 1 | [5/DNF] | 5/DNS | 3 | 2 | 1 | 12.00 | 1 | ||
| 2 | 2 | [5/DNS] | 5/DNS | 5/DNS | 1 | 1 | 2 | 14.00 | 2 | ||
| 3 | 130 | [5/DNS] | 5/DNS | 1 | 4 | 5/NoFin | 5/DNS | 20.00 | 3 | ||
| 4 | 51 | [5/DNS] | 5/DNS | 5/DNS | 2 | 3 | 5/DNS | 20.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 |
Total Points |
Pos |
| 1 | 982 | [5] | 1 | 4 | 1 | 1 | 7.00 | 1 | ||
| 2 | 1680 | [13/RAF] | 2 | 7 | 2 | 2 | 13.00 | 2 | ||
| 3 | 2648 | [13/RAF] | 3 | 1 | 3 | 8 | 15.00 | 3 | ||
| 4 | 2585 | 3 | 5 | [6] | 4 | 3 | 15.00 | 4 | ||
| 5 | 3038 | 4 | 4 | 3 | [6] | 6 | 17.00 | 5 | ||
| 6 | 2688 | [9] | 6 | 5 | 9 | 5 | 25.00 | 6 | ||
| 7 | 2561 | 2 | 10 | 2 | [13/NoFin] | 13/NoFin | 27.00 | 7 | ||
| 8 | 1683 | 1 | [13/NoFin] | 13/NoFin | 10 | 4 | 28.00 | 8 | ||
| 9 | 1429 | 7 | [9] | 8 | 8 | 7 | 30.00 | 9 | ||
| 10 | 3299 | 6 | 7 | [13/NoFin] | 5 | 13/NoFin | 31.00 | 10 | ||
| 11 | 3273 | 8 | 8 | 9 | [13/NoFin] | 13/NoFin | 38.00 | 11 | ||
| 12 | 2495 | [13/NoFin] | 13/NoFin | 13/NoFin | 7 | 9 | 42.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
Total Points |
Pos |
| 1 | 425 | [11/RAF] | 2 | 2 | 1 | 2 | 5 | 12.00 | 1 | ||
| 2 | 374 | 2 | 3 | 1 | [7] | 4 | 2 | 12.00 | 2 | ||
| 3 | 625 | 3 | 4 | [5] | 5 | 3 | 3 | 18.00 | 3 | ||
| 4 | 585 | [11/NoFin] | 11/NoFin | 11/NoFin | 4 | 1 | 1 | 28.00 | 4 | ||
| 5 | 607 | 5 | 6 | [7] | 6 | 6 | 7 | 30.00 | 5 | ||
| 6 | 624 | 1 | 5 | 4 | [11/NoFin] | 11/NoFin | 11/DNS | 32.00 | 6 | ||
| 7 | 726 | [11/NoFin] | 11/NoFin | 11/NoFin | 2 | 5 | 6 | 35.00 | 7 | ||
| 8 | 547 | [11/NoFin] | 11/NoFin | 11/NoFin | 3 | 7 | 4 | 36.00 | 8 | ||
| 9 | 653 | [11/RAF] | 1 | 3 | 11/NoFin | 11/NoFin | 11/DNS | 37.00 | 9 | ||
| 10 | 492 | 4 | 7 | 6 | [11/NoFin] | 11/NoFin | 11/DNS | 39.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
Total Points |
Pos |
| 1 | 50 | 1 | 1 | 1 | [2] | 1 | 2 | 6.00 | 1 | ||
| 2 | 55 | 2 | 2 | [6/DNS] | 3 | 3 | 3 | 13.00 | 2 | ||
| 3 | 60 | [6/NoFin] | 6/NoFin | 6/NoFin | 1 | 2 | 1 | 16.00 | 3 | ||
| 4 | 45 | 3 | 3 | 2 | [5] | 5 | 4 | 17.00 | 4 | ||
| 5 | 41 | [6/NoFin] | 6/NoFin | 6/NoFin | 4 | 4 | 6/DNS | 26.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Principal Race Officer: Susie Schneider
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore