| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 119 | Numbers | Meyers, Dan | -132 | 12:42:19.0 | -00:26:24.0 | 02:03:43.0 | 00:00:00.0 | 1.0 | |
| 2 | 9393 | Katabatic | Hall, Gordon | 36 | 13:31:12.0 | 00:07:12.0 | 02:19:00.0 | 00:15:17.0 | 2.0 | |
| 3 | 39512 | Scherherazade | Chandler, Hugh | 30 | 13:34:56.0 | 00:06:00.0 | 02:23:56.0 | 00:20:13.0 | 3.0 | |
| 4 | 46 | Cilista | Eberle, Jess | 30 | 13:39:53.0 | 00:06:00.0 | 02:28:53.0 | 00:25:10.0 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, June 1, 2008 11:05:00.0, Length (nm) = 12.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 29 | Sirocco | Blodgett, Ward | 84 | 13:44:43.0 | 00:16:48.0 | 02:16:55.0 | 00:00:00.0 | 1.0 | |
| 2 | 171 | Superstition | Zibzilo, Christopher | 69 | 13:42:23.0 | 00:13:48.0 | 02:17:35.0 | 00:00:40.0 | 2.0 | |
| 3 | 51498 | Sojourn | Fallon, Joe | 72 | 13:43:14.0 | 00:14:24.0 | 02:17:50.0 | 00:00:55.0 | 3.0 | |
| 4 | 40180 | Goldeneye | Engel, Peter | 89 | 13:47:24.0 | 00:17:48.0 | 02:18:36.0 | 00:01:41.0 | 4.0 | |
| 5 | 14334 | Family Affair | McMahon, Paul | 99 | 13:50:54.0 | 00:19:48.0 | 02:20:06.0 | 00:03:11.0 | 5.0 | |
| 6 | 53123 | Chariad | Williams, Rick | 87 | 13:49:18.0 | 00:17:24.0 | 02:20:54.0 | 00:03:59.0 | 6.0 | |
| 7 | 144 | Heat Wave | Weisberg, Gary | 72 | 13:47:11.0 | 00:14:24.0 | 02:21:47.0 | 00:04:52.0 | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, June 1, 2008 11:11:00.0, Length (nm) = 12.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 442 | Achiever V | Flanagan, Jim | 90 | 13:51:24.0 | 00:18:00.0 | 02:16:24.0 | 00:00:00.0 | 1.0 | |
| 2 | 51563 | Vigilante | Polidoro, Vern | 90 | 13:51:26.0 | 00:18:00.0 | 02:16:26.0 | 00:00:02.0 | 2.0 | |
| 3 | 50754 | Dark Horse 2 | Lowden, Hill & | 90 | 13:51:58.0 | 00:18:00.0 | 02:16:58.0 | 00:00:34.0 | 3.0 | |
| 4 | 398 | Blown Away | Royer, Mike | 90 | 13:53:59.0 | 00:18:00.0 | 02:18:59.0 | 00:02:35.0 | 4.0 | |
| 5 | 653 | Merlin | Garrard, Charlie | 90 | 14:02:32.0 | 00:18:00.0 | 02:27:32.0 | 00:11:08.0 | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, June 1, 2008 11:17:00.0, Length (nm) = 12.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 30493 | Incentive | Doane, Carl | 123 | 13:12:32.0 | 00:10:29.8 | 01:38:02.2 | 00:00:00.0 | 1.0 |
Notes
| (1) | Start Date/Time = Sunday, June 1, 2008 11:24:00.0, Length (nm) = 5.12 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 686589 | Blixten | Baker, Bruce | 168 | 13:14:42.0 | 00:14:20.2 | 01:36:21.8 | 00:00:00.0 | 1.0 | |
| 2 | 157 | Fall Line | Cochrane, Jack | 159 | 13:23:50.0 | 00:13:34.1 | 01:46:15.9 | 00:09:54.1 | 2.0 |
Notes
| (1) | Start Date/Time = Sunday, June 1, 2008 11:24:00.0, Length (nm) = 5.12 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 16 | Sleigh Ride | Kalinowski, John | 174 | 13:25:39.0 | 00:14:50.9 | 01:46:48.1 | 00:00:00.0 | 1.0 |
Notes
| (1) | Start Date/Time = Sunday, June 1, 2008 11:24:00.0, Length (nm) = 5.12 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73357 | Blitzen | Owen, Brian | 135 | 13:19:54.0 | 00:11:31.2 | 01:44:22.8 | 00:00:00.0 | 1.0 |
Notes
| (1) | Start Date/Time = Sunday, June 1, 2008 11:24:00.0, Length (nm) = 5.12 |
Information is provisional and subject to modification
Principal Race Officer: John Koopman
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore